CXL PF
female fibre optic connector, CXL DESINA inserts series, 2 pole fibre optics + 4 poles + PE, 10A 250V 4kV 3; 10A 230/400V 4kV 2, size "21.21", for hoods
Part number CXL PF
Product description | |
Product type | data connector |
Series | CXL DESINA inserts |
Connection type | fibre optic |
Gender | Female |
N. of poles | 2 poles fibre optics + 4 poles + optional |
Size | size "21.21" |
Specification | for hoods |
Technical data | |
Current | 10 A |
Voltage | 25 V |
Rated impulse withstand voltage | 0,8 kV |
Pollution degree | 3 |
Rated voltage according to UL/CSA | 600 V |
IP degree of protection | IP20 without enclosure, IP65/IP67 with enclosure |
Further technical details | |
Characteristics according to EN 61984 | 10A 250V 4kV 3; 10A 230/400V 4kV 2 |
Mating cycles | ≥ 500 |
Insulation resistance | ≥ 10 GΩ |
Contact resistance | ≤ 3 mΩ |
Weight | 12,00 g |
Operating temperature range (min, max) | -40°C...+70°C |
UL 94 flammability rating | V-0 |
Material properties | |
RoHs conformity | Compliant with exemption 6(c): copper alloy containing up to 4% lead by weight |
China RoHs - EFUP | 50 |
REACH SVHC substances | Yes Lead |
SCIP number | 5a97d67d-dd49-45fe-94c0-411f951ef5ee |
Approvals / Standards | |
Reference standard | EN 61984:2009-06 |
Certifications | CSA, DNV, BV |
General ordering information | |
EAN13 code | 8015747127110 |
eCl@ss 8.1 | 27440205 |
ETIM 7.0 | EC000438 |
Packaging Information | |
Sub-packaging description | Plastic bag |
Sub-packaging quantity | 1 Pcs |
Sub-packaging EAN barcode | 8015747127509 |