CDCM 16
Part number CDCM 16
Product description | |
Product type | Insert |
Series | CDC |
Connection type | crimp connection |
Gender | Male |
N. of poles | 16 poles + |
Size | size 66.16 |
Technical data | |
Current | 16 A |
Voltage | 250 V |
Rated impulse withstand voltage | 4 kV |
Pollution degree | 3 |
Rated voltage according to UL/CSA | 600 V |
IP degree of protection | IP20 without enclosure, IP65/IP66 with enclosure |
Further technical details | |
Characteristics according to EN 61984 | 16A 250V 4kV 3; 16A 230/400V 4kV 2 |
Mating cycles | ≥ 500 |
Insulation resistance | ≥ 10 GΩ |
Contact resistance | ≤ 1 mΩ |
Weight | 36,00 g |
Operating temperature range (min, max) | -40 °C ... +125 °C |
UL 94 flammability rating | V-0 |
Tightening torque for PE connection | M3,5: 0,8 Nm; 7,1 lb.in (Ph1 or 0,8 x 5,5 mm) |
Material properties | |
Main material | Polycarbonate (PC) |
Colour | RAL 7032 grey |
RoHs conformity | compliant |
China RoHs - EFUP | e |
REACH SVHC substances | no |
Approvals / Standards | |
Reference standard | EN 61984:2009-06 |
Certifications | CSA, CQC, DNV, BV, EAC |
UL | ECBT2 |
cUL | ECBT8 |
General ordering information | |
EAN13 code | 8015747013536 |
eCl@ss 8.1 | 27440205 |
ETIM 7.0 | EC000438 |
Packaging Information | |
Packaging length | 260,00 mm |
Packaging height | 120,00 mm |
Packaging width | 140,00 mm |
Packaging weight | 1,29 kg |
Packaging volume | 4,37 dm³ |
Packaging description | Carton box |
Packaging quantity | 30 Pcs |
Packaging EAN code | 8015747013543 |
Sub-packaging length | 118,00 mm |
Sub-packaging height | 32,00 mm |
Sub-packaging width | 76,00 mm |
Sub-packaging weight | 0,22 kg |
Sub-packaging volume | 0,29 dm³ |
Sub-packaging description | Carton tray |
Sub-packaging quantity | 5 Pcs |
Sub-packaging EAN barcode | 8015747013550 |
Alternative products:
catalogues
certifications
Velg sted
Chat support
Datterselskap
Representasjonskontor