CSHM 24 N
male insert, CSH series, SQUICH® spring terminal connection without tools, 24 poles + PE (25-48), 16 A 500 V 6 kV 3, size "104.62"
Part number CSHM 24 N
Product description | |
Product type | Insert |
Series | CSH |
Connection type | SQUICH® spring terminal connection without tools |
Gender | Male |
N. of poles | 48 poles + |
Size | size 104.62 |
Technical data | |
Current | 16 A |
Voltage | 500 V |
Rated impulse withstand voltage | 6 kV |
Pollution degree | 3 |
Rated voltage according to UL/CSA | 600 V |
Wire cross-section | 0,14 mm² - 2,50 mm² |
AWG size | 26 - 14 |
Contact type | turned silver plated |
Pole numbering system | 25-48 |
IP degree of protection | IP20 without enclosure, IP65/IP66/IP68/IP69 with enclosure |
Further technical details | |
Characteristics according to EN 61984 | 16 A 500 V 6 kV 3; 16 A 400/690 V 6 kV 2 |
Mating cycles | ≥ 500 |
Insulation resistance | ≥ 10 GΩ |
Contact resistance | ≤ 3 mΩ |
Weight | 116,00 g |
Operating temperature range (min, max) | -40 °C ... +125 °C |
Conductors stripping length | 9...11 mm |
UL 94 flammability rating | V-0 |
Material properties | |
Main material | Polycarbonate (PC) |
Other materials | Contacts: copper alloy |
Colour | RAL 7032 grey |
RoHs conformity | Compliant with exemption 6(c): copper alloy containing up to 4% lead by weight |
China RoHs - EFUP | 50 |
REACH SVHC substances | Yes Lead |
SCIP number | 1a9c93ff-0445-4a16-81e3-1609ac5274d6 |
Approvals / Standards | |
Reference standard | EN 61984:2009-06 |
Certifications | CSA, CQC, DNV, BV, EAC |
UL | ECBT2, PVVA2 |
cUL | ECBT8, PVVA8 |
General ordering information | |
EAN13 code | 8015747170826 |
eCl@ss 8.1 | 27440205 |
ETIM 7.0 | EC000438 |
Packaging Information | |
Packaging length | 245,00 mm |
Packaging height | 165,00 mm |
Packaging width | 215,00 mm |
Packaging weight | 3,97 kg |
Packaging volume | 8,69 dm³ |
Packaging description | Carton box |
Packaging quantity | 30 Pcs |
Packaging EAN code | 8015747170888 |
Sub-packaging length | 197,00 mm |
Sub-packaging height | 44,00 mm |
Sub-packaging width | 113,00 mm |
Sub-packaging weight | 0,66 kg |
Sub-packaging volume | 0,98 dm³ |
Sub-packaging description | Carton tray |
Sub-packaging quantity | 5 Pcs |
Sub-packaging EAN barcode | 8015747170895 |