CXM 4/2
Datasheet
Comparison
loading
male insert, CX series, screw terminal connection, 4 + 2 poles + PE, 80 A 830 V 8 kV 3 / 16 A 400 V 6 kV 3, size "77.27"
Part number CXM 4/2
Product description | |
Product type | Insert |
Series | CX |
Connection type | screw terminal connection |
Gender | Male |
N. of poles | 4 poles + |
Auxiliary poles | 2 poles |
Size | size 77.27 |
Technical data | |
Current | 80 A |
Voltage | 830 V |
Rated impulse withstand voltage | 8 kV |
Pollution degree | 3 |
Rated voltage according to UL/CSA | 600 V |
Wire cross-section | 4,00 mm² - 16,00 mm² |
AWG size | 12 - 6 |
Contact type | turned silver plated |
IP degree of protection | IP20 without enclosure, IP65/IP66/IP68/IP69 with enclosure |
Further technical details | |
Characteristics according to EN 61984 | 80A 830V 8kV 3; 16A 400V 6kV 3; 16A 400/690V 6kV 2 |
Mating cycles | ≥ 500 |
Insulation resistance | ≥ 10 GΩ |
Contact resistance | ≤ 0,3 mΩ (4 poles), ≤ 1 mΩ (2 poles) |
Weight | 117,50 g |
Operating temperature range (min, max) | -40 °C ... +125 °C |
UL 94 flammability rating | V-0 |
Material properties | |
Main material | Polycarbonate (PC) |
Other materials | Contacts: copper alloy |
Colour | RAL 7032 grey |
RoHs conformity | Compliant with exemption 6(c): copper alloy containing up to 4% lead by weight |
China RoHs - EFUP | 50 |
REACH SVHC substances | Yes Lead |
SCIP number | 1a9c93ff-0445-4a16-81e3-1609ac5274d6 |
Approvals / Standards | |
Reference standard | EN 61984:2009-06 |
Certifications | CSA, CQC, DNV, BV, EAC |
UL | ECBT2 |
cUL | ECBT8 |
General ordering information | |
EAN13 code | 8015747042604 |
eCl@ss 8.1 | 27440205 |
ETIM 7.0 | EC000438 |
Packaging Information | |
Packaging length | 200,00 mm |
Packaging height | 165,00 mm |
Packaging width | 200,00 mm |
Packaging weight | 3,95 kg |
Packaging volume | 6,60 dm³ |
Packaging description | Carton box |
Packaging quantity | 30 Pcs |
Packaging EAN code | 8015747191838 |
Sub-packaging length | 87,00 mm |
Sub-packaging height | 36,00 mm |
Sub-packaging width | 180,00 mm |
Sub-packaging weight | 0,66 kg |
Sub-packaging volume | 0,56 dm³ |
Sub-packaging description | Carton tray |
Sub-packaging quantity | 5 Pcs |
Sub-packaging EAN barcode | 8015747042611 |
Related items
Alternative products:
catalogues
certifications
Shared list
loading
Seleccione su ubicación
Chat support
Delegación
Oficina representativa