CMEF 10 T
female insert, CME series, screw terminal connection, 10+ 2 poles + PE, 16 A 830 V 8 kV 3 / 16 A 500 V 6 kV 3, size "104.27", with plate
Part number CMEF 10 T
Product description | |
Product type | Insert |
Series | CME |
Connection type | screw terminal connection |
Gender | Female |
N. of poles | 10 poles + |
Auxiliary poles | 2 poles |
Size | size 104.27 |
Specification | With plate, also for non-prepared conductors |
Technical data | |
Current | 16 A |
Voltage | 830 V |
Rated impulse withstand voltage | 8 kV |
Pollution degree | 3 |
Rated voltage according to UL/CSA | 600 V |
Wire cross-section | 0,50 mm² - 4,00 mm² |
AWG size | 20 - 12 |
Contact type | turned silver plated |
IP degree of protection | IP20 without enclosure, IP65/IP66 with enclosure |
Further technical details | |
Characteristics according to EN 61984 | 16A 830V 8kV 3 (aux: 16A 500V 6kV 3); 16A 1000V 8kV 2 (power contacts only) |
Mating cycles | ≥ 500 |
Insulation resistance | ≥ 10 GΩ |
Contact resistance | ≤ 1 mΩ |
Weight | 93,50 g |
Operating temperature range (min, max) | -40 °C ... +125 °C |
UL 94 flammability rating | V-0 |
Torque for main contact | M3: 0,5 Nm; 4,4 lb.in (Ph0 or 0,8 x 4 mm) |
Material properties | |
Main material | Polycarbonate (PC) |
Other materials | Contacts: copper alloy |
Colour | RAL 7032 grey |
RoHs conformity | Compliant with exemption 6(c): copper alloy containing up to 4% lead by weight |
China RoHs - EFUP | 50 |
REACH SVHC substances | Yes Lead |
SCIP number | 1a9c93ff-0445-4a16-81e3-1609ac5274d6 |
Approvals / Standards | |
Reference standard | EN 61984:2009-06 |
Certifications | CSA, CQC, DNV, BV, EAC |
UL | ECBT2 |
cUL | ECBT8 |
General ordering information | |
EAN13 code | 8015747127912 |
ETIM 7.0 | EC000438 |
Packaging Information | |
Packaging length | 270,00 mm |
Packaging height | 75,00 mm |
Packaging width | 180,00 mm |
Packaging weight | 3,12 kg |
Packaging volume | 3,65 dm³ |
Packaging description | Carton box |
Packaging quantity | 30 Pcs |
Packaging EAN code | 8015747128070 |
Sub-packaging length | 113,00 mm |
Sub-packaging height | 36,00 mm |
Sub-packaging width | 180,00 mm |
Sub-packaging weight | 0,52 kg |
Sub-packaging volume | 0,73 dm³ |
Sub-packaging description | Carton tray |
Sub-packaging quantity | 5 Pcs |
Sub-packaging EAN barcode | 8015747128087 |
Notes
CMEF/M 10 T inserts
- characteristics according to EN 61984:
16A 830V 8kV 3
16A 1000V 8kV 2
16A 720/1250V 8kV 2
- auxiliary contacts: 16A 500V 6kV 3
- UL, CSA, CCC, GOST certified
- rated voltage according to UL/CSA: 600V
- insulation resistance: > 10 GOhm
- ambient temperature limit: -40 °C ... +125 °C
- are made of self-extinguishing thermoplastic resin UL 94 V0
- mechanical life: > 500 cycles
- contact resistance: < 1 mOhm
- enclosures:size 104.27
insulated 830V
T-TYPE IP65 insulating
W-TYPE aggressive environments
IP68
Dimensions shown in mm are not binding and may be changed without notice.
CME....: for non-prepared conductors
- inserts with plate, for section conductors:
0.5 - 4 mm2 - AWG 20 - 12
- conductors stripping lenght: 7 mm
- terminal screw torque: 0.5 Nm
CME .....X: or bush terminal conductors
- inserts without plate, for section conductors:
0.25 - 2.5 mm2 - AWG 24 - 14
- conductors stripping lenght: 7 mm
- terminal screw torque: 0.5 Nm
Related items
alks.codeForSearch | Part number | Product type | Connection type | Gender | N. of poles | Auxiliary poles | Current | Voltage |
---|---|---|---|---|---|---|---|---|
CMCEM10 |
i
|
Insert | crimp connection | Male | 10 poles + | 2 poles | 16 A | 830 V |
CMEM10T |
i
|
Insert | screw terminal connection | Male | 10 poles + | 2 poles | 16 A | 830 V |
CMEM10TX |
i
|
Insert | screw terminal connection | Male | 10 poles + | 2 poles | 16 A | 830 V |
CMSHM10 |
i
|
Insert | SQUICH® spring terminal connection without tools | Male | 10 poles + | 2 poles | 16 A | 830 V |
Alternative products:
catalogues
certifications
Shared list
loading