CKSHF 04
Datasheet
Comparison
loading
female insert, CKSH series, SQUICH® spring terminal connection without tools, 4 poles + PE, 10 A 400 V 4 kV 3, size "21.21"
Part number CKSHF 04
Product description | |
Product type | Insert |
Series | CKSH |
Connection type | SQUICH® spring terminal connection without tools |
Gender | Female |
N. of poles | 4 poles + |
Size | size "21.21" |
Technical data | |
Current | 10 A |
Voltage | 400 V |
Rated impulse withstand voltage | 4 kV |
Pollution degree | 3 |
Rated voltage according to UL/CSA | 600 V |
Wire cross-section | 0,14 mm² - 2,50 mm² |
AWG size | 26 - 14 |
Contact type | turned silver plated |
IP degree of protection | IP20 without enclosure, IP44/IP66/IP67/IP68/IP69 with enclosure |
Further technical details | |
Characteristics according to EN 61984 | 10A 400V 4kV 3; 10A 690V 4kV 2 |
Mating cycles | ≥ 500 |
Insulation resistance | ≥ 10 GΩ |
Contact resistance | ≤ 3 mΩ |
Weight | 17,00 g |
Operating temperature range (min, max) | -40 °C ... +125 °C |
Conductors stripping length | 9...11 mm |
UL 94 flammability rating | V-0 |
Tightening torque for fixing screws | M3: 0,5 Nm; 4,4 lb.in (Ph1 or 0,8 x 5,5 mm) |
Material properties | |
Main material | Polycarbonate (PC) |
Other materials | Contacts: copper alloy |
Colour | RAL 7032 grey |
RoHs conformity | Compliant with exemption 6(c): copper alloy containing up to 4% lead by weight |
China RoHs - EFUP | 50 |
REACH SVHC substances | Yes Lead |
SCIP number | 1a9c93ff-0445-4a16-81e3-1609ac5274d6 |
Approvals / Standards | |
Certifications | DNV, BV, EAC,CQC |
UL | ECBT2 |
cUL | ECBT8 |
General ordering information | |
EAN13 code | 8015747234610 |
eCl@ss 8.1 | 27440205 |
ETIM 7.0 | EC000438 |
Packaging Information | |
Packaging length | 200,00 mm |
Packaging height | 245,00 mm |
Packaging width | 146,00 mm |
Packaging weight | 3,70 kg |
Packaging volume | 7,15 dm³ |
Packaging description | Carton box |
Packaging quantity | 200 Pcs |
Packaging EAN code | 8015747234672 |
Sub-packaging length | 116,00 mm |
Sub-packaging height | 43,00 mm |
Sub-packaging width | 180,00 mm |
Sub-packaging weight | 0,74 kg |
Sub-packaging volume | 0,90 dm³ |
Sub-packaging description | Carton tray |
Sub-packaging quantity | 40 Pcs |
Sub-packaging EAN barcode | 8015747234689 |
Notes
Related items
alks.codeForSearch | Part number | Product type | Connection type | Gender | N. of poles | Auxiliary poles | Current | Voltage |
---|---|---|---|---|---|---|---|---|
CKM04 |
i
|
Insert | screw terminal connection | Male | 4 poles + | 10 A | 230 - 400 V | |
CKM04N |
i
|
Insert | screw terminal connection | Male | 4 poles + | 10 A | 230 - 400 V | |
CKMD04 |
i
|
Insert | screw terminal connection | Male | 4 poles + | 10 A | 230 - 400 V | |
CKSHM04 |
i
|
Insert | SQUICH® spring terminal connection without tools | Male | 4 poles + | 10 A | 400 V | |
CKSM04 |
i
|
Insert | spring terminal connection | Male | 4 poles + | 10 A | 400 V |
alks.codeForSearch | Part number | Product type | Size | Cable entry | Specification |
---|---|---|---|---|---|
CRK04G |
i
|
coding pin | for CK/CKS/JK/JKS 04 inserts Plastic, yellow | ||
CRK04R |
i
|
coding pin | for CK/CKS/JK/JKS 04 inserts Plastic, red |
Alternative products:
catalogues
certifications
Shared list
loading
Vælg placering
Chat support
Datterselskab
Repræsentationskontor