CDF 15
Part number CDF 15
Product description | |
Product type | Insert |
Series | CD |
Connection type | crimp connection |
Gender | Female |
N. of poles | 15 poles + |
Size | size 49.16 |
Technical data | |
Current | 10 A |
Voltage | 250 V |
Rated impulse withstand voltage | 4 kV |
Pollution degree | 3 |
Rated voltage according to UL/CSA | 600 V |
IP degree of protection | IP20 without enclosure, IP65/IP66 with enclosure |
Further technical details | |
Characteristics according to EN 61984 | 10A 250V 4kV 3; 10A 230/400V 4kV 2 |
Mating cycles | ≥ 500 |
Insulation resistance | ≥ 10 GΩ |
Contact resistance | ≤ 3 mΩ |
Weight | 29,50 g |
Operating temperature range (min, max) | -40 °C ... +125 °C |
Conductors stripping length | 6 - 8 mm |
UL 94 flammability rating | V-0 |
Tightening torque for PE connection | M3,5: 0,8 Nm; 7,1 lb.in (Ph1 or 0,8 x 5,5 mm) |
Tightening torque for fixing screws | M3: 0.5 Nm; 4.4 lb.in (Ph1 or 0.8x4 mm) |
Material properties | |
Main material | Polycarbonate (PC) |
Colour | RAL 7032 grey |
RoHs conformity | compliant |
China RoHs - EFUP | e |
REACH SVHC substances | no |
Approvals / Standards | |
Reference standard | EN 61984:2009-06 |
Certifications | CSAc, CQC, DNV, BV, EAC |
UL | ECBT2 |
cUL | ECBT8 |
General ordering information | |
EAN13 code | 8015747014366 |
eCl@ss 8.1 | 27440205 |
ETIM 7.0 | EC000438 |
Packaging Information | |
Packaging weight | 1,09 kg |
Packaging volume | 3,29 dm³ |
Packaging description | Carton box |
Packaging quantity | 30 Pcs |
Packaging EAN code | 8015747014373 |
Sub-packaging length | 118,00 mm |
Sub-packaging height | 32,00 mm |
Sub-packaging width | 60,00 mm |
Sub-packaging weight | 0,18 kg |
Sub-packaging volume | 0,23 dm³ |
Sub-packaging description | Carton tray |
Sub-packaging quantity | 5 Pcs |
Sub-packaging EAN barcode | 8015747014380 |
Alternative products:
catalogues
certifications
Vælg placering
Chat support
Datterselskab
Repræsentationskontor